Canadian Occupational Projection System (COPS)

Data for the Figures of Macroeconomic Outlook (2022-2031)

Figure 1: Growth in Canadian Population of Working Age (average annual growth, in percentage)The source is located after the table
  1982-1991 1992-2001 2002-2011 2012-2021 2022-2031
Population Aged 15+ 1.4% 1.3% 1.3% 1.2% 1.3%
Population Aged 15-64 1.2% 1.1% 1.1% 0.6% 0.8%

Source: Statistics Canada (historical data and projections).

Return at position of Figure 1: Growth in Canadian Population of Working Age

Figure 2 - Components of Population GrowthThe source is located after the table
  Natural Increase (Births minus Deaths) Immigrants
1976 197,850 170,028
1977 192,103 130,931
1978 190,763 100,967
1979 196,627 84,518
1980 195,826 143,825
1981 201,604 127,238
1982 200,120 135,339
1983 197,072 101,404
1984 200,374 88,592
1985 197,180 83,925
1986 192,028 88,657
1987 190,423 130,880
1988 180,116 152,211
1989 195,627 177,632
1990 210,672 203,357
1991 210,490 221,382
1992 206,140 244,281
1993 190,373 266,890
1994 179,695 235,360
1995 172,609 220,738
1996 162,687 217,478
1997 140,092 224,857
1998 127,435 194,459
1999 120,663 173,194
2000 119,683 205,710
2001 107,993 252,527
2002 107,661 256,405
2003 106,618 199,170
2004 108,933 239,083
2005 109,364 244,578
2006 120,593 254,374
2007 127,091 238,125
2008 137,170 249,622
2009 141,582 245,289
2010 142,235 270,581
2011 131,456 259,110
2012 136,430 260,036
2013 129,951 263,101
2014 129,229 267,924
2015 117,154 240,763
2016 121,492 323,192
2017 105,643 272,707
2018 92,990 303,325
2019 89,977 313,601
2020 73,416 284,157
2021 52,401 226,203
2022 52,016 476,254
2023 56,181 440,259
2024 60,209 450,720
2025 58,780 453,372
2026 57,184 450,066
2027 55,297 447,170
2028 53,107 444,409
2029 50,627 441,676
2030 47,904 438,915
2031 45,007 436,092

Source: Statistics Canada (historical data and projections).

Return at position of Figure 2, Components of Population Growth

Figure 3: Distribution of the Working-Age Population by Age Group (in percentage of population aged 15+)The source is located after the table
  1981 1991 2001 2011 2021 2031
15-24 25.2% 18.1% 16.8% 16.0% 14.0% 14.5%
25-54 51.4% 56.8% 56.0% 51.4% 47.6% 46.3%
55-64 11.3% 11.0% 11.6% 15.3% 16.5% 13.1%
65+ 12.0% 14.1% 15.6% 17.3% 22.0% 26.2%

Source : Statistique Canada (données historiques et projections).

Retour à la position de la Figure 3: Distribution of the Working-Age Population by Age Group

Figure 4: Labour Force Participation Rates by Age Group (in percentage)The source is located after the table
  15-24 25-54 55-64 65+
1977 64.6% 74.1% 52.3% 8.5%
1978 65.6% 75.5% 52.1% 8.3%
1979 67.4% 76.4% 53.0% 8.3%
1980 68.6% 77.3% 52.6% 8.0%
1981 69.3% 78.7% 52.2% 7.8%
1982 67.3% 78.6% 51.7% 7.8%
1983 67.6% 79.4% 51.1% 7.3%
1984 68.0% 80.0% 50.5% 7.3%
1985 68.6% 81.1% 50.5% 7.2%
1986 69.7% 82.0% 49.6% 6.7%
1987 70.3% 82.6% 49.3% 6.7%
1988 70.6% 83.3% 49.4% 6.6%
1989 71.2% 84.0% 49.1% 6.7%
1990 69.9% 84.3% 49.2% 6.7%
1991 68.1% 84.1% 48.5% 6.7%
1992 66.2% 83.4% 48.2% 6.5%
1993 64.4% 83.5% 47.8% 6.2%
1994 63.9% 83.3% 48.1% 6.6%
1995 63.1% 83.3% 47.1% 6.2%
1996 62.2% 83.4% 47.1% 6.1%
1997 61.4% 83.9% 48.1% 6.3%
1998 61.8% 84.3% 48.7% 6.5%
1999 63.5% 84.6% 49.7% 6.2%
2000 64.4% 84.8% 50.9% 6.0%
2001 64.7% 85.1% 51.2% 6.1%
2002 66.5% 85.9% 53.4% 6.7%
2003 67.3% 86.4% 56.6% 7.5%
2004 66.8% 86.6% 57.3% 7.7%
2005 65.9% 86.3% 57.9% 8.2%
2006 66.9% 86.0% 58.1% 8.1%
2007 67.6% 86.4% 59.3% 8.6%
2008 67.9% 86.5% 59.7% 9.7%
2009 66.1% 86.3% 60.9% 10.2%
2010 65.2% 86.3% 61.4% 11.0%
2011 65.3% 86.2% 61.9% 11.5%
2012 64.4% 86.5% 62.6% 12.1%
2013 64.6% 86.5% 63.6% 12.7%
2014 64.9% 85.9% 63.5% 13.1%
2015 65.0% 86.2% 64.1% 13.1%
2016 64.3% 86.3% 65.1% 13.4%
2017 64.5% 86.8% 65.2% 13.9%
2018 64.2% 86.8% 65.7% 13.7%
2019 64.9% 87.3% 66.1% 14.6%
2020 62.0% 86.2% 65.7% 13.8%
2021 63.8% 87.7% 67.6% 14.0%
2022 63.8% 88.2% 68.7% 14.2%
2023 63.8% 88.6% 69.4% 14.3%
2024 63.9% 88.8% 69.9% 14.4%
2025 63.8% 88.9% 70.4% 14.4%
2026 63.8% 89.0% 70.8% 14.4%
2027 63.9% 89.1% 71.2% 14.4%
2028 64.1% 89.1% 71.6% 14.4%
2029 64.2% 89.1% 72.0% 14.3%
2030 64.2% 89.2% 72.4% 14.2%
2031 64.2% 89.2% 72.6% 14.0%

Sources: Statistics Canada (historical) and ESDC 2022 COPS macroeconomic outlook.

Return at position of Figure 4: Labour Force Participation Rates by Age Group

Figure 5: Overall Labour Force Participation Rate (15+ and 15-64)(in percentage)The source is located after the table
  Population Aged 15+ Population Aged 15-64
1977 61.9% 68.5%
1978 62.7% 69.6%
1979 63.7% 70.8%
1980 64.3% 71.6%
1981 65.0% 72.6%
1982 64.4% 72.0%
1983 64.7% 72.5%
1984 65.0% 73.0%
1985 65.7% 73.9%
1986 66.1% 74.6%
1987 66.5% 75.3%
1988 66.8% 75.9%
1989 67.3% 76.6%
1990 67.1% 76.6%
1991 66.6% 76.2%
1992 65.7% 75.3%
1993 65.4% 75.1%
1994 65.2% 74.9%
1995 64.8% 74.7%
1996 64.7% 74.6%
1997 64.8% 74.8%
1998 65.1% 75.2%
1999 65.5% 75.8%
2000 65.8% 76.2%
2001 65.9% 76.4%
2002 66.8% 77.4%
2003 67.5% 78.1%
2004 67.5% 78.1%
2005 67.2% 77.7%
2006 66.9% 77.7%
2007 67.3% 78.1%
2008 67.4% 78.2%
2009 67.0% 77.9%
2010 66.7% 77.7%
2011 66.6% 77.7%
2012 66.4% 77.7%
2013 66.3% 77.9%
2014 65.8% 77.6%
2015 65.8% 77.8%
2016 65.6% 77.9%
2017 65.6% 78.2%
2018 65.3% 78.2%
2019 65.6% 78.7%
2020 64.1% 77.5%
2021 65.1% 79.1%
2022 65.3% 79.7%
2023 65.3% 80.1%
2024 65.3% 80.4%
2025 65.1% 80.5%
2026 64.9% 80.7%
2027 64.7% 80.9%
2028 64.6% 81.0%
2029 64.4% 81.1%
2030 64.2% 81.2%
2031 64.1% 81.3%

Sources: Statistics Canada (historical) and ESDC 2022 COPS macroeconomic outlook.

Return at position of Figure 5: Overall Labour Force Participation Rate (15+ and 15-64)

Figure 6 - Total Labour Force and its Annual Average Percentage Growth over the period 1977-2031The source is located after the table
  Growth (in percentage) Level (in millions)
1977 2.8% 10.8
1978 3.4% 11.2
1979 3.4% 11.5
1980 3.0% 11.9
1981 3.0% 12.2
1982 0.5% 12.3
1983 1.8% 12.5
1984 1.8% 12.7
1985 2.2% 13.0
1986 2.0% 13.3
1987 1.8% 13.5
1988 1.9% 13.8
1989 2.0% 14.1
1990 1.3% 14.2
1991 0.6% 14.3
1992 0.0% 14.3
1993 0.7% 14.4
1994 0.9% 14.6
1995 0.8% 14.7
1996 1.1% 14.8
1997 1.5% 15.1
1998 1.6% 15.3
1999 1.8% 15.6
2000 1.7% 15.8
2001 1.6% 16.1
2002 2.8% 16.6
2003 2.3% 16.9
2004 1.2% 17.1
2005 0.9% 17.3
2006 1.1% 17.5
2007 1.8% 17.8
2008 1.5% 18.1
2009 0.8% 18.2
2010 1.0% 18.4
2011 1.0% 18.6
2012 0.9% 18.7
2013 1.0% 18.9
2014 0.3% 19.0
2015 0.7% 19.1
2016 0.8% 19.3
2017 1.3% 19.5
2018 1.0% 19.7
2019 2.0% 20.1
2020 -1.2% 19.9
2021 2.4% 20.4
2022 1.8% 20.7
2023 1.5% 21.1
2024 1.3% 21.3
2025 1.1% 21.6
2026 1.1% 21.8
2027 1.0% 22.0
2028 1.0% 22.2
2029 0.9% 22.4
2030 0.9% 22.7
2031 0.9% 22.9

Sources: Statistics Canada (historical) and ESDC 2022 COPS macroeconomic outlook.

Return at position of Figure 6: Total Labour Force

Figure 7: Real and Potential GDP (in billions of chained 2012 dollars)The source is located after the table
  Real GDP (Aggregate Demand) Potential GDP
1983 746.7 797.9
1984 788.6 817.0
1985 829.5 839.5
1986 852.1 861.0
1987 885.6 883.8
1988 924.2 910.5
1989 944.3 935.2
1990 946.7 954.3
1991 929.0 972.7
1992 935.4 984.5
1993 957.6 999.1
1994 1,002.0 1,026.3
1995 1,027.7 1,053.4
1996 1,041.7 1,085.0
1997 1,087.1 1,127.3
1998 1,130.9 1,171.2
1999 1,196.3 1,216.6
2000 1,264.8 1,263.0
2001 1,283.6 1,306.2
2002 1,316.1 1,340.0
2003 1,343.5 1,371.6
2004 1,386.3 1,405.3
2005 1,425.8 1,442.1
2006 1,465.9 1,476.5
2007 1,500.3 1,504.3
2008 1,507.9 1,530.5
2009 1,451.6 1,538.8
2010 1,502.3 1,561.4
2011 1,551.9 1,589.5
2012 1,579.7 1,623.8
2013 1,618.7 1,660.3
2014 1,664.8 1,700.4
2015 1,674.9 1,727.3
2016 1,689.9 1,747.2
2017 1,742.9 1,774.0
2018 1,792.7 1,807.3
2019 1,824.4 1,838.4
2020 1,718.2 1,860.5
2021 1,806.3 1,882.1
2022 1,871.5 1,908.8
2023 1,898.1 1,938.3
2024 1,923.4 1,969.5
2025 1,972.4 2,002.1
2026 2,027.1 2,036.0
2027 2,064.7 2,071.2
2028 2,102.2 2,107.9
2029 2,140.1 2,145.5
2030 2,178.9 2,183.5
2031 2,219.0 2,222.1

Sources: Statistics Canada (historical) and ESDC 2022 COPS macroeconomic outlook.

Return at position of Figure 7, Real and Potential GDP

Figure 8: Growth in Employment and Labour Force (in percentage)The source is located after the table
  Employment Labour force
2001 1.2% 1.6%
2002 2.3% 2.8%
2003 2.4% 2.3%
2004 1.7% 1.2%
2005 1.3% 0.9%
2006 1.6% 1.1%
2007 2.1% 1.8%
2008 1.4% 1.5%
2009 -1.5% 0.8%
2010 1.3% 1.0%
2011 1.5% 1.0%
2012 1.1% 0.9%
2013 1.2% 1.0%
2014 0.5% 0.3%
2015 0.7% 0.7%
2016 0.7% 0.8%
2017 2.1% 1.3%
2018 1.6% 1.0%
2019 2.2% 2.0%
2020 -5.1% -1.2%
2021 4.8% 2.4%
2022 4.0% 1.8%
2023 1.6% 1.5%
2024 1.3% 1.3%
2025 1.2% 1.1%
2026 1.1% 1.1%
2027 1.0% 1.0%
2028 1.0% 1.0%
2029 1.0% 0.9%
2030 1.0% 0.9%
2031 1.0% 0.9%

Sources: Statistics Canada (historical) and ESDC 2022 COPS macroeconomic outloo

Return at position of Figure 8: Growth in Employment and Labour Force

Figure 9: Real GDP Growth in the United States (in percentage)The source is located after the table
  Real GDP Growth
1983 4.6%
1984 7.2%
1985 4.2%
1986 3.5%
1987 3.5%
1988 4.2%
1989 3.7%
1990 1.9%
1991 -0.1%
1992 3.5%
1993 2.8%
1994 4.0%
1995 2.7%
1996 3.8%
1997 4.4%
1998 4.5%
1999 4.8%
2000 4.1%
2001 1.0%
2002 1.7%
2003 2.8%
2004 3.9%
2005 3.5%
2006 2.8%
2007 2.0%
2008 0.1%
2009 -2.6%
2010 2.7%
2011 1.5%
2012 2.3%
2013 1.8%
2014 2.3%
2015 2.7%
2016 1.7%
2017 2.3%
2018 2.9%
2019 2.3%
2020 -3.4%
2021 5.7%
2022 3.5%
2023 2.1%
2024 1.9%
2025 2.2%
2026 2.2%
2027 2.0%
2028 1.8%
2029 1.8%
2030 1.8%
2031 1.8%
  Average Annual Growth (in percentage)
2012-2021 +2.0%
2022-2031 +2.1%

Sources: Statistics Canada (historial data) and ESDC 2022 COPS macroeconomic outlook.

Return at position of Figure 9: Real GDP Growth in the United States

Figure 10: Canada-U.S. Exchange Rate and World Oil Prices (in U.S. cent)The source is located after the table
  Exchange Rate (in U.S. cents) Oil Prices (in U.S. dollars)
1981 83.4 36.7
1982 81.1 33.6
1983 81.1 30.4
1984 77.2 29.3
1985 73.2 28.0
1986 72.0 15.0
1987 75.4 19.2
1988 81.3 16.0
1989 84.5 19.6
1990 85.7 24.5
1991 87.3 21.5
1992 82.8 20.6
1993 77.5 18.5
1994 73.2 17.2
1995 72.9 18.4
1996 73.3 22.2
1997 72.2 20.6
1998 67.5 14.4
1999 67.3 19.3
2000 67.3 30.3
2001 64.6 25.9
2002 63.7 26.1
2003 71.6 31.1
2004 77.0 41.4
2005 82.6 56.5
2006 88.2 66.1
2007 93.5 72.4
2008 94.3 99.6
2009 87.9 61.7
2010 97.1 79.4
2011 101.1 95.1
2012 100.1 94.2
2013 97.1 97.9
2014 90.5 93.3
2015 78.3 48.7
2016 75.5 43.2
2017 77.1 50.9
2018 77.2 64.8
2019 75.4 57.0
2020 74.6 39.3
2021 79.8 68.0
2022 78.0 83.9
2023 77.1 71.7
2024 77.2 64.1
2025 77.5 63.5
2026 77.9 64.8
2027 78.3 66.4
2028 78.6 68.0
2029 79.0 69.6
2030 79.4 71.3
2031 79.7 73.0

Sources: Statistics Canada (historical) and ESDC 2022 COPS macroeconomic outlook.

Return at position of Figure 10: Canada-U.S. Exchange Rate and World Oil Prices

Figure 11: Canada’s Government Spending as a Share of Total Real GDP (in percentage) (includes government consumption and investment)The source is located after the table
  Share of Total Real GDP
1991 30.2%
1992 30.1%
1993 29.3%
1994 27.8%
1995 26.8%
1996 25.9%
1997 24.5%
1998 24.0%
1999 23.6%
2000 23.2%
2001 23.8%
2002 23.7%
2003 24.0%
2004 23.8%
2005 23.6%
2006 23.7%
2007 24.0%
2008 24.7%
2009 26.4%
2010 26.5%
2011 25.7%
2012 25.2%
2013 24.3%
2014 23.6%
2015 23.7%
2016 23.8%
2017 23.8%
2018 23.9%
2019 23.6%
2020 25.2%
2021 25.4%
2022 24.6%
2023 23.6%
2024 23.4%
2025 23.1%
2026 22.8%
2027 22.7%
2028 22.6%
2029 22.6%
2030 22.5%
2031 22.4%

Sources: Statistics Canada (historical) and ESDC 2022 COPS macroeconomic outlook.

Return at position of Figure 11: Canada's Government Spending as a Share of Total Real GDP

Figure 12 - Growth in Real GDP, Final Domestic Demand and Exports over the periods 2011-2021 and 2022-2031 (average annual growth, in percentage)The source is located after the table
  Real GDP (Aggregate Demand) Final Domestic Demand Exports (Foreign Demand)
2012 1.8% 2.3% 2.8%
2013 2.3% 1.6% 2.5%
2014 2.9% 2.1% 6.3%
2015 0.7% 0.3% 3.4%
2016 1.0% 0.5% 1.4%
2017 3.0% 3.3% 1.4%
2018 2.8% 2.7% 3.8%
2019 1.9% 1.2% 2.3%
2020 -5.2% -4.1% -9.7%
2021 4.5% 5.6% 1.4%
2022 3.3% 3.7% 2.2%
2023 1.7% 1.5% 5.2%
2024 1.5% 1.2% 3.1%
2025 2.5% 2.2% 2.4%
2026 2.6% 2.4% 2.0%
2027 1.8% 1.7% 1.9%
2028 1.8% 1.7% 1.8%
2029 1.7% 1.7% 1.8%
2030 1.8% 1.7% 1.8%
2031 1.8% 1.7% 1.8%
  Real GDP Final Domestic Demand Exports
2012-2021 +1.5% +1.5% +1.5%
2021-2031 +2.0% +1.9% +2.4%

Sources: Statistics Canada (historical) and ESDC 2022 COPS macroeconomic outlook.

Return at position of Figure 12: Growth in Real GDP, Final Domestic Demand and Exports

Figure 13: Indexed Growth in Major Components of Real Final Domestic DemandThe source is located after the table
  Consumer Spending Residential Investment Non-Residential Investment Government Spending
2011 100.0 100.0 100.0 100.0
2012 101.9 105.6 107.2 100.1
2013 104.6 104.9 112.3 98.5
2014 107.4 106.7 116.9 98.4
2015 109.8 110.8 103.6 99.8
2016 111.9 115.1 92.5 101.3
2017 116.1 117.8 95.2 104.1
2018 119.2 116.5 99.9 107.3
2019 120.8 116.3 101.6 108.2
2020 113.3 121.2 90.9 109.2
2021 119.0 139.8 92.7 115.3
2022 125.2 139.3 100.4 115.2
2023 129.2 133.8 106.4 112.5
2024 131.7 129.6 108.2 113.3
2025 135.9 128.6 109.6 114.6
2026 140.3 130.3 111.3 116.1
2027 143.0 132.2 112.9 117.6
2028 145.9 133.5 114.4 119.2
2029 148.8 134.4 115.8 120.9
2030 151.8 135.2 117.4 122.6
2031 154.8 136.1 118.9 124.4
  2012-2021 2022-2031
Consumer Spending 1.8 2.7
Goods 2.3 1.7
Services 1.3 3.5
Residential Investment 3.4 -0.3
New Construction 3.6 -0.8
Renovation 2.6 1.4
Resale (existing houses) 4.2 -1.8
Non-Residential Invest -0.8 2.5
Buildings 2.1 2.7
Engineering Structures -1.9 2.3
Machinery & Equipment -1.1 2.9
Intelllectual Property 0.1 2.3
Government Spending 1.4 0.8
Consumption 1.6 0.8
Investment 0.4 0.3

Sources: Statistics Canada (historical) and ESDC 2022 COPS macroeconomic outlook.

Return at position of Figure 13: Indexed Growth in Major Components of Real Final Domestic Demand

Figure 14: Real Net Exports (as a percentage of total real GDP)The source is located after the table
  Real net exports
1981 2.6%
1982 4.9%
1983 4.5%
1984 5.2%
1985 4.6%
1986 4.4%
1987 4.0%
1988 3.5%
1989 2.6%
1990 3.2%
1991 3.1%
1992 3.8%
1993 4.8%
1994 6.1%
1995 7.1%
1996 7.5%
1997 6.5%
1998 7.9%
1999 9.0%
2000 9.5%
2001 9.6%
2002 9.3%
2003 7.4%
2004 6.9%
2005 5.4%
2006 4.1%
2007 2.7%
2008 0.8%
2009 0.6%
2010 -1.3%
2011 -1.6%
2012 -1.9%
2013 -1.8%
2014 -0.6%
2015 0.2%
2016 0.6%
2017 -0.4%
2018 -0.2%
2019 0.4%
2020 0.8%
2021 -1.1%
2022 -1.9%
2023 -1.8%
2024 -1.6%
2025 -1.3%
2026 -1.2%
2027 -1.0%
2028 -1.0%
2029 -0.9%
2030 -0.8%
2031 -0.8%

Sources: Statistics Canada (historical) and ESDC 2022 COPS macroeconomic outlook.

Return at position of Figure 14: Real Net Exports

Date modified: