Canadian Occupational Projection System (COPS)

Data for Figures in Job Seekers (2015-2024)

Figure 1 - School Leavers by Education Level, 1990-2024 (in Thousands)  The source is located after the table
  Some High School Secondary and Some Postsecondary College University Total
1990 60 81 95 116 353
1991 58 83 93 120 355
1992 49 86 94 127 356
1993 48 85 100 130 363
1994 47 92 100 134 373
1995 41 97 112 134 385
1996 39 96 117 133 386
1997 41 96 118 129 383
1998 41 97 121 126 386
1999 41 98 124 128 391
2000 41 100 141 128 410
2001 40 101 142 124 407
2002 45 104 148 127 424
2003 51 109 154 133 447
2004 51 103 154 141 449
2005 46 102 149 141 437
2006 49 100 150 147 446
2007 51 101 150 158 460
2008 49 105 151 150 456
2009 43 108 160 156 467
2010 40 110 164 153 467
2011 39 110 170 156 474
2012 40 109 172 161 481
2013 32 109 162 176 478
2014 35 104 162 183 484
2015 32 104 165 190 491
2016 30 104 168 194 495
2017 29 104 169 194 495
2018 27 104 169 195 496
2019 26 105 170 197 498
2020 26 106 171 197 500
2021 26 107 174 198 505
2022 27 108 176 199 510
2023 27 110 179 199 515
2024 28 111 183 199 521

Sources: Statistics Canada (historical) and ESDC 2015 COPS projections

Return at position of Figure 1 - School Leavers by Education Level, 1990-2024 (in thousands)

Figure 2 - Population Aged 15 to 19 and 20 to 29 in thousands and their Shares in the Total Working Age Population (15-64), 1990-2024 The source is located after the table
  Population 15-19 (in thousands) Share of Working-Age Population, 15-19 (percentage) Population 20-29 (in thousands) Share of Working-Age Population, 20-29 (percentage)
1990 1,884 10.3% 4,519 24.6%
1991 1,880 10.1% 4,441 23.9%
1992 1,880 10.0% 4,359 23.2%
1993 1,891 10.0% 4,262 22.5%
1994 1,913 10.0% 4,161 21.7%
1995 1,937 10.0% 4,087 21.1%
1996 1,964 10.0% 4,048 20.6%
1997 1,982 10.0% 4,033 20.3%
1998 2,005 10.0% 4,024 20.1%
1999 2,027 10.0% 4,023 19.8%
2000 2,047 10.0% 4,044 19.7%
2001 2,064 9.9% 4,076 19.6%
2002 2,075 9.8% 4,119 19.5%
2003 2,079 9.8% 4,164 19.5%
2004 2,092 9.7% 4,220 19.6%
2005 2,122 9.7% 4,270 19.6%
2006 2,152 9.7% 4,320 19.6%
2007 2,173 9.7% 4,368 19.6%
2008 2,193 9.7% 4,422 19.6%
2009 2,198 9.6% 4,486 19.7%
2010 2,191 9.5% 4,546 19.7%
2011 2,179 9.4% 4,595 19.8%
2012 2,154 9.2% 4,665 19.9%
2013 2,119 9.0% 4,721 20.0%
2014 2,046 8.8% 4,766 20.1%
2015 2,035 8.6% 4,797 20.2%
2016 1,994 7.4% 4,822 20.2%
2017 1,969 8.2% 4,836 20.2%
2018 1,955 8.1% 4,837 20.1%
2019 1,957 8.1% 4,815 20.0%
2020 1,960 8.1% 4,775 19.8%
2021 1,980 8.2% 4,724 19.5%
2022 2,014 8.3% 4,673 19.3%
2023 2,057 8.5% 4,625 19.1%
2024 2,096 8.6% 4,587 18.9%
Average Youth Population
2005-2014 6.67 million
2015-2024 6.75 million

Sources: Statistics Canada (historical) and ESDC 2015 COPS projections

Return at position of Figure 2 - Population Aged 15 to 19 and 20 to 29 in thousands and their Shares in the Total Working Age Population (15-64), 1990-2024

 
Figure 3 - Enrolment Rates by Level of Education (as Percentage of Source Population) 1990-2024 The source is located after the table
  College Bachelor and First Professional Above Bachelor
1990 11.5 16.1 1.1
1991 12.6 16.9 1.3
1992 13.2 17.4 1.4
1993 13.4 17.5 1.4
1994 13.8 17.6 1.4
1995 14.2 17.6 1.5
1996 14.5 17.6 1.5
1997 14.6 17.6 1.5
1998 14.6 17.4 1.6
1999 14.7 17.6 1.8
2000 15.2 17.8 1.8
2001 15.2 18.4 1.9
2002 15.2 19.3 2.1
2003 15.4 20.8 2.3
2004 15.3 21.0 2.4
2005 14.7 21.3 2.4
2006 14.6 21.4 2.4
2007 14.7 21.1 2.5
2008 14.5 21.4 2.6
2009 15.2 22.4 2.6
2010 15.4 23.0 2.7
2011 15.3 23.5 2.8
2012 15.2 23.5 2.8
2013 15.2 23.4 2.9
2014 15.2 23.2 2.9
2015 15.5 23.1 2.9
2016 15.9 23.2 3.0
2017 16.2 23.4 3.0
2018 16.6 23.5 3.0
2019 17.1 23.7 3.0
2020 17.7 23.9 3.1
2021 18.2 24.0 3.1
2022 18.5 24.2 3.1
2023 18.9 24.3 3.2
2024 19.1 24.3 3.2

Sources: Statistics Canada (historical) and ESDC 2015 COPS projections

Return at position of Figure 3 - Enrolment Rates by Level of Education (as Percentage of Source Population) 1990-2024

Figure 4 - Number of Enrolments by Level of Education, 1990-2024 (in thousands) The source is located after the table
  College Bachelor Master's and PhD
1990 324 452 56
1991 349 469 60
1992 365 480 64
1993 369 482 66
1994 378 483 66
1995 389 481 65
1996 395 482 66
1997 399 481 66
1998 404 481 69
1999 412 494 72
2000 429 503 73
2001 436 527 77
2002 444 562 84
2003 453 615 92
2004 456 627 98
2005 443 642 102
2006 443 649 106
2007 451 646 112
2008 448 663 116
2009 471 695 123
2010 481 721 129
2011 486 744 133
2012 490 759 137
2013 495 740 141
2014 498 736 144
2015 504 727 148
2016 510 716 151
2017 515 722 154
2018 521 726 158
2019 524 730 161
2020 537 734 163
2021 545 738 165
2022 554 742 167
2023 562 748 169
2024 571 755 170

Sources: Statistics Canada (historical) and ESDC 2015 COPS projections

Return at position of Figure 4, Number of Enrolments by Level of Education, 1990-2024 (in thousands)

Figure 5 - School Leavers with a College Education, 1990-2024 (in thousands) The source is located after the table
  Population 18-24 School Leavers with College Degree
1990 2,815 95
1991 2,777 93
1992 2,755 94
1993 2,746 100
1994 2,742 100
1995 2,736 112
1996 2,735 117
1997 2,734 118
1998 2,767 121
1999 2,800 124
2000 2,832 141
2001 2,871 142
2002 2,914 148
2003 2,953 154
2004 2,991 154
2005 3,018 149
2006 3,032 150
2007 3,061 150
2008 3,096 151
2009 3,103 160
2010 3,136 164
2011 3,173 170
2012 3,231 172
2013 3,256 162
2014 3,264 162
2015 3,247 165
2016 3,215 168
2017 3,175 169
2018 3,136 169
2019 3,090 170
2020 3,042 171
2021 3,003 174
2022 2,987 176
2023 2,982 179
2024 2,995 183

Sources: Statistics Canada (historical) and ESDC 2015 COPS projections

Return at position of Figure 5, School Leavers with a College Education, 1990-2024 (in thousands)

Figure 6 - School Leavers with a University Education, 1990-2024 (in thousands)The source is located after the table
  Population 18-34 School Leavers with University Education
1990 7,750 116
1991 7,704 120
1992 7,646 127
1993 7,570 130
1994 7,494 134
1995 7,416 134
1996 7,338 133
1997 7,243 129
1998 7,163 126
1999 7,085 128
2000 7,054 128
2001 7,073 124
2002 7,119 127
2003 7,154 133
2004 7,198 141
2005 7,237 141
2006 7,274 147
2007 7,351 158
2008 7,458 150
2009 7,554 156
2010 7,659 153
2011 7,754 156
2012 7,474 161
2013 7,970 176
2014 8,052 183
2015 8,087 190
2016 8,101 194
2017 8,106 194
2018 8,103 195
2019 8,088 197
2020 8,068 197
2021 8,047 198
2022 8,041 199
2023 8,035 199
2024 8,026 199

Sources: Statistics Canada (historical) and ESDC 2015 COPS projections

Return at position of Figure 6 - School Leavers with a University Education, 1990-2024 (in thousands)

Figure 7 - School Leavers with High School Diploma and High School Dropouts 1990-2024 (in thousands)The source is located after the table
  School Leavers with Some High School Education School Leavers with Secondary and Some Post-secondary Education Population 15-19
1990 60.2 81.2 1,884
1991 58.3 83.1 1,880
1992 49.4 85.7 1,880
1993 48.4 85.4 1,891
1994 46.8 92.4 1,913
1995 40.9 97.4 1,937
1996 39.4 95.9 1,964
1997 40.6 95.5 1,982
1998 41.5 97.3 2,005
1999 41.2 98.4 2,027
2000 40.5 100.0 2,047
2001 40.3 101.1 2,064
2002 45.4 104.1 2,075
2003 51.1 108.9 2,079
2004 51.4 102.5 2,092
2005 46.0 101.7 2,122
2006 49.0 99.9 2,152
2007 50.5 101.2 2,173
2008 49.4 105.3 2,193
2009 42.7 108.5 2,198
2010 40.2 109.6 2,191
2011 38.6 110.2 2,179
2012 39.6 109.2 2,154
2013 32.0 108.5 2,119
2014 34.5 103.6 2,076
2015 32.5 103.7 2,035
2016 29.9 103.7 1,994
2017 28.7 104.0 1,969
2018 27.4 104.4 1,955
2019 26.1 105.0 1,957
2020 25.7 105.9 1,960
2021 26.1 107.1 1,980
2022 26.5 108.3 2,014
2023 27.0 109.6 2,057
2024 28.4 111.4 2,096

Sources: Statistics Canada (historical) and ESDC 2015 COPS projections

Return at position of Figure 7, School Leavers with High School Diploma and High School Dropouts 1990-2024 (in thousands)

Figure 8 - Historical and Projected Distribution of School Leavers by Education Level (in percentage) The source is located after the table
  Less than High School High school or some PSE College University
1995-2004 10.6% 24.6% 32.7% 32.0%
2005-2014 9.1% 22.7% 34.2% 34.0%
2015-2024 5.5% 21.1% 34.3% 39.0%

Sources: Statistics Canada (historical) and ESDC 2015 COPS projections

Return at position of Figure 8, Historical and Projected Distribution of School Leavers by Education Level (in percentage)

Figure 9 - Share of the Labour Force (15+) with a Post-secondary Education, 1990-2024 The source is located after the table
  share of the labour force (15+) with a PSE (%)
1990 40%
1991 40%
1992 42%
1993 44%
1994 46%
1995 47%
1996 48%
1997 50%
1998 51%
1999 51%
2000 51%
2001 53%
2002 53%
2003 54%
2004 54%
2005 56%
2006 57%
2007 57%
2008 58%
2009 59%
2010 60%
2011 60%
2012 61%
2013 62%
2014 62%
2015 62%
2016 63%
2017 63%
2018 64%
2019 64%
2020 64%
2021 65%
2022 65%
2023 65%
2024 65%

Sources: Statistics Canada (historical) and ESDC 2015 COPS projections

Return at position of Figure 9, Share of the Labour Force (15+) with a Post-secondary Education, 1990-2024

 

Figure 10 - Historical and Projected Distribution of School Leavers by Skill Level (in percentage) The source is located after the table
  Occupations where on-the job training is usually provided Occupations usually require secondary school and/or occupation-specific training Occupations usually require college education or apprenticeship training Occupations usually require university education Management occupations
1995-2004 16.0% 30.3% 28.5% 19.0% 6.1%
2005-2014 15.8% 29.4% 30.6% 19.6% 4.6%
2015-2024 14.9% 28.2% 32.1% 20.8% 4.0%

Sources: Statistics Canada (historical) and ESDC 2015 COPS projections

Return at position of Figure 10, Historical and Projected Distribution of School Leavers by Skill Level (in percentage)

Figure 11 - Projected Distribution of School Leavers by Education Level (in percentage) The source is located after the table
  Less than High School High School or Some PSE College University
2015-2024 5.5% 21.15 34.3% 39.0%

Sources: Statistics Canada (historical) and ESDC 2015 COPS projections

Return at position of Figure 11, Projected Distribution of School Leavers by Education Level (in percentage)

Figure 12 - Annual Immigration Levels (in thousands) and Rates, 1996-2024 The source is located after the table
  Immigration Immigration Rate
1996 217,478 0.74%
1997 224,857 0.76%
1998 194,459 0.65%
1999 173,194 0.57%
2000 205,710 0.68%
2001 252,530 0.82%
2002 256,405 0.83%
2003 199,170 0.64%
2004 239,083 0.76%
2005 244,578 0.77%
2006 254,374 0.79%
2007 238,125 0.73%
2008 249,622 0.76%
2009 245,289 0.74%
2010 270,581 0.80%
2011 259,106 0.76%
2012 260,115 0.76%
2013 263,000 0.76%
2014 268,000 0.76%
2015 267,000 0.75%
2016 271,000 0.75%
2017 274,000 0.76%
2018 277,000 0.76%
2019 282,000 0.76%
2020 284,000 0.76%
2021 287,000 0.76%
2022 290,000 0.76%
2023 293,000 0.76%
2024 296,000 0.76%

Sources: Statistics Canada (historical) and ESDC 2015 COPS projections

Return at position of Figure 12, Annual Immigration Levels (in thousands) and Rates, 1996-2024

Figure 13 - Population Growth by Component, Annual Averages Over: 1995-2004, 2005-2014 and 2015-2024 (in thousands) The source is located after the table
  Natural Increase - Average Natural Increase - Percentage Net immigration - Average Net immigration - Percentage
1995-2004 127,437 40.3% 189,126 59.7%
2005-2014 130,437 36.0% 232,293 64.0%
2015-2024 127,630 37.1% 216,030 62.9%

Sources: Statistics Canada (historical) and ESDC 2015 COPS projections

Return at position of Figure 13, Population Growth by Component, averages over: 1995-2004, 2005-2014 and 2015-2024 (in thousands)

Figure 14 - Contribution of New Immigrants and Domestic Supply to Total Labour Force Growth: Averages Over 1995-2004, 2005-2014 and 2015-2024 The source is located after the table
Level (in thousands) 1995-2004 2005-2014 2015-2024
New Immigrants 87,878 111,258 123,606
Labour Force (less new immigrants) 169,649 85,634 8,987
Percentage 1995-2004 2005-2014 2015-2024
New Immigrants 34.1% 56.5% 93.2%
Labour Force (less new immigrants) 65.9% 43.5% 6.8%

Sources: Statistics Canada (historical) and ESDC 2015 COPS projections

Return at position of Figure 14, Contribution of New Immigrants and Domestic Supply to Total Labour Force Growth: Averages Over 1995-2004, 2005-2014 and 2015-2024 (in thousands)

Figure 15 - Projected Number of People Moving Between Skill Levels, in Thousands and As a Percentage Share of Base-year Employment for Each Skill Level (2015-2024) The source is located after the table
  thousands percentage
Management 359.5 22.1%
Skill Level A 21.6 0.6%
Skill Level B 133.1 2.2%
Skill Level C -190.2 -3.9%
Skill Level D -324.0 -16.5%

Sources: Statistics Canada (historical) and ESDC 2015 COPS projections

Return at position of Figure 15, Projected Number of People Moving Between Skill Levels, in Thousands and As a Percentage Share of Base-year Employment for Each Skill Level (2015-2024)

Figure 16 - Sources of New Job Seekers: Totals Over 1995-2004, 2005-2014 and 2015-2024 (in thousands) The source is located after the table
  1995-2004 2005-2014 2015-2024
School leavers 4,067,568 4,650,060 5,026,066
Immigrants 878,776 1,112,556 1,236,062
Other 207,174 -432,678 -437,466

Sources: Statistics Canada (historical) and ESDC 2015 COPS projections

Return at position of Figure 16, Sources of New Job Seekers: Totals Over 1995-2004, 2005-2014 and 2015-2024 (in thousands)

Figure 17 - Job Seekers by Skill Level, 2015-2024 (in thousands) The source is located after the table
  School Leavers Immigrants Mobility Others Job seekers (%)
Management 200,007 93,170 359,528 -30,431 10.7%
Skill Level A 1,046,430 246,735 21,574 -78,492 21.2%
Skill Level B 1,613,190 347,190 133,063 -143,014 33.5%
Skill Level C 1,419,385 355,357 -190,189 -123,860 25.1%
Skill Level D 747,055 193,610 -323,976 -61,669 9.55%

Sources: Statistics Canada (historical) and ESDC 2015 COPS projections

Return at position of Figure 17, Job Seekers by Skill Level, 2015-2024 (in thousands)

Date modified: