Canadian Occupational Projection System (COPS)
Imbalances Between Labour Demand and Supply (2019-2028)
Source: ESDC 2019 COPS Projections.
Source: ESDC 2019 COPS Projections.
Return at position of Figure 2: Job Seekers by Skill Level, Projection 2019-2028 (in thousands)
Source: ESDC 2019 COPS Projections.
Return at position of Figure 3
Figure 4: Projected Job Openings and Job Seekers by Occupation over the Period 2019-2028 as Annual Average Percentage of 2018 Employment
Management Occupations
Skill Level A: Occupations usually require university education.
Occupational Code | Job Openings (%) | Job Seekers (%) |
---|---|---|
1111 | 4.1% | 4.1% |
1112 | 3.8% | 3.7% |
1113 | 4.5% | 4.6% |
1114 | 4.2% | 4.0% |
1121 | 4.6% | 4.6% |
1122 | 5.0% | 4.9% |
1123 | 3.2% | 3.0% |
2110 | 3.8% | 4.1% |
2120 | 3.0% | 3.0% |
2131 | 3.5% | 4.9% |
2132 | 3.0% | 3.4% |
2133 | 3.3% | 4.1% |
2134 | 4.0% | 6.1% |
2141 | 2.7% | 3.5% |
2143 | 2.3% | 4.7% |
2146 | 4.2% | 3.2% |
2147 | 4.5% | 5.3% |
2151 | 3.7% | 4.3% |
2152 | 1.7% | 1.4% |
2161 | 2.7% | 2.7% |
2171 | 5.2% | 4.6% |
2172 | 5.0% | 4.6% |
2173 | 4.8% | 4.2% |
2174 | 3.8% | 4.5% |
2175 | 3.0% | 3.9% |
3011 | 7.8% | 7.6% |
3012 | 6.1% | 4.9% |
3111 | 6.7% | 4.1% |
3112 | 6.8% | 2.6% |
3113 | 4.6% | 2.6% |
3114 | 3.3% | 3.6% |
3120 | 5.9% | 4.6% |
3131 | 2.9% | 3.8% |
3132 | 3.8% | 3.8% |
3141 | 3.9% | 2.9% |
3142 | 4.8% | 4.0% |
3143 | 4.4% | 3.6% |
4011 | 3.7% | 3.7% |
4012 | 1.5% | 1.1% |
4021 | 3.6% | 3.4% |
4031 | 3.5% | 3.7% |
4032 | 3.0% | 3.4% |
4033 | 4.7% | 4.9% |
4110 | 4.3% | 4.4% |
4151 | 6.9% | 6.1% |
4152 | 3.7% | 3.9% |
4153 | 4.3% | 4.2% |
4154 | 5.5% | 4.4% |
4156 | 3.3% | 3.2% |
4161 | 3.6% | 3.6% |
4162 | 3.4% | 3.5% |
4164 | 4.4% | 4.5% |
4166 | 3.9% | 3.8% |
4168 | 3.6% | 4.4% |
5110 | 3.2% | 3.4% |
5121 | 2.9% | 3.4% |
5125 | 4.3% | 4.3% |
5131 | 3.2% | 3.3% |
5133 | 3.7% | 3.3% |
Skill Level B: Occupations usually require college or vocational education or apprenticeship training
Occupational Code | Job Openings (%) | Job Seekers (%) |
---|---|---|
1211 | 3.8% | 3.9% |
1212 | 5.2% | 5.7% |
1213 | 4.0% | 4.1% |
1221 | 4.8% | 5.0% |
1222 | 4.7% | 4.9% |
1223 | 3.6% | 4.2% |
1224 | 4.8% | 5.6% |
1225 | 4.3% | 4.8% |
1226 | 3.9% | 5.2% |
1227 | 4.8% | 5.2% |
1241 | 1.9% | 1.6% |
1242 | 4.3% | 4.5% |
1243 | 4.1% | 3.6% |
1250 | 3.0% | 2.9% |
1311 | 5.0% | 4.9% |
1312 | 3.0% | 3.0% |
2210 | 2.2% | 1.7% |
2221 | 2.2% | 2.0% |
2222 | 1.3% | 1.4% |
2225 | 4.4% | 3.9% |
2231 | 3.4% | 3.7% |
2232 | 4.2% | 4.7% |
2233 | 4.0% | 4.2% |
2234 | 3.5% | 4.0% |
2241 | 5.0% | 4.7% |
2242 | 3.9% | 3.8% |
2243 | 4.6% | 4.6% |
2250 | 2.1% | 4.8% |
2261 | 3.4% | 4.0% |
2264 | 4.4% | 5.1% |
2270 | 5.0% | 3.2% |
2281 | 3.3% | 3.4% |
2282 | 3.7% | 3.9% |
3211 | 4.1% | 4.1% |
3213 | 3.1% | 5.5% |
3214 | 4.2% | 4.1% |
3217 | 3.6% | 3.8% |
3220 | 3.6% | 4.3% |
3231 | 5.2% | 4.6% |
3232 | 4.7% | 3.5% |
3233 | 4.2% | 3.5% |
3234 | 3.0% | 3.2% |
4211 | 4.5% | 4.3% |
4212 | 5.1% | 4.9% |
4214 | 3.3% | 3.1% |
4215 | 3.2% | 3.2% |
4216 | 3.8% | 3.5% |
4311 | 3.2% | 3.2% |
4312 | 3.7% | 3.7% |
5210 | 3.4% | 3.8% |
5221 | 2.7% | 3.0% |
5222 | 2.3% | 2.9% |
5230 | 3.0% | 3.4% |
5241 | 3.2% | 3.5% |
5242 | 4.0% | 4.2% |
5243 | 4.1% | 4.2% |
5250 | 2.5% | 2.7% |
6211 | 3.2% | 3.3% |
6221 | 3.7% | 3.9% |
6222 | 4.2% | 4.5% |
6231 | 4.3% | 4.9% |
6232 | 5.4% | 5.4% |
6235 | 3.0% | 3.1% |
6311 | 2.9% | 2.6% |
6312 | 4.5% | 4.7% |
6321 | 4.0% | 4.1% |
6322 | 2.3% | 2.4% |
6331 | 3.4% | 3.4% |
6332 | 3.0% | 3.0% |
6341 | 2.5% | 3.0% |
6342 | 1.8% | 2.0% |
7201 | 3.6% | 3.6% |
7202 | 3.3% | 3.5% |
7203 | 2.7% | 3.1% |
7204 | 3.1% | 3.0% |
7205 | 3.4% | 3.0% |
7231 | 3.7% | 3.9% |
7233 | 2.5% | 2.6% |
7237 | 2.6% | 2.9% |
7241 | 2.5% | 2.2% |
7242 | 3.4% | 3.4% |
7244 | 2.4% | 2.7% |
7246 | 2.3% | 2.7% |
7251 | 2.1% | 2.1% |
7252 | 2.1% | 2.3% |
7271 | 1.9% | 1.9% |
7272 | 3.0% | 7.3% |
7281 | 2.4% | 4.5% |
7282 | 2.9% | 3.4% |
7284 | 1.6% | 1.6% |
7291 | 2.4% | 3.7% |
7292 | 1.1% | 1.7% |
7294 | 3.0% | 2.6% |
7295 | 2.5% | 2.8% |
7301 | 4.2% | 4.1% |
7302 | 3.4% | 4.2% |
7304 | 4.6% | 4.0% |
7311 | 3.8% | 4.0% |
7312 | 3.5% | 3.7% |
7313 | 3.3% | 3.5% |
7314 | 1.7% | 2.0% |
7321 | 3.1% | 3.3% |
7322 | 3.5% | 3.6% |
7330 | 2.5% | 2.7% |
7360 | 1.3% | 2.2% |
7370 | 3.1% | 3.6% |
7380 | 2.1% | 2.5% |
8211 | 1.4% | 1.3% |
8220 | 3.1% | 2.8% |
8231 | 3.1% | 3.4% |
8232 | 3.6% | 4.0% |
8241 | 3.4% | 3.3% |
8252 | 2.6% | 2.6% |
8260 | 1.1% | 2.2% |
9211 | 4.3% | 5.0% |
9213 | 3.3% | 3.7% |
9214 | 4.0% | 4.1% |
9220 | 4.6% | 4.4% |
9230 | 2.4% | 3.2% |
9240 | 3.7% | 4.0% |
Skill Level C: Occupations usually require secondary school and/or occupation-specific training.
Occupational Code | Job Openings (%) | Job Seekers (%) |
---|---|---|
1411 | 1.5% | 1.5% |
1414 | 2.1% | 2.1% |
1415 | 3.3% | 3.4% |
1422 | 0.2% | 1.3% |
1431 | 2.4% | 2.6% |
1432 | 4.1% | 3.6% |
1434 | 1.2% | 1.5% |
1450 | 2.2% | 2.3% |
1511 | 4.5% | 4.5% |
1512 | 1.4% | 1.5% |
1513 | 3.4% | 2.9% |
1521 | 2.8% | 3.1% |
1522 | 2.8% | 3.1% |
1525 | 3.3% | 3.1% |
3411 | 3.6% | 4.4% |
3413 | 5.6% | 5.7% |
4411 | 0.6% | 0.1% |
4412 | 3.9% | 4.0% |
4413 | 4.1% | 4.2% |
4420 | 3.2% | 3.2% |
6411 | 4.0% | 3.9% |
6421 | 2.2% | 2.1% |
6511 | 2.9% | 3.0% |
6512 | 1.1% | 1.2% |
6513 | 2.0% | 1.9% |
6521 | 0.6% | 0.1% |
6522 | 3.8% | 3.4% |
6523 | 2.8% | 2.7% |
6525 | 2.8% | 2.9% |
6530 | 2.4% | 1.9% |
6541 | 4.1% | 4.3% |
6551 | 1.5% | 1.4% |
6552 | 3.6% | 4.5% |
6561 | 2.5% | 2.5% |
6562 | 2.8% | 2.8% |
7441 | 2.6% | 2.9% |
7442 | 4.1% | 4.6% |
7450 | 2.9% | 3.3% |
7511 | 3.8% | 3.0% |
7512 | 5.2% | 5.3% |
7513 | 4.4% | 4.5% |
7514 | 3.7% | 3.9% |
7521 | 3.3% | 3.5% |
7522 | 3.3% | 2.7% |
7530 | 3.0% | 2.6% |
8410 | 1.7% | 3.0% |
8420 | 3.2% | 2.7% |
8431 | 1.9% | 2.1% |
8432 | 1.2% | 2.2% |
8440 | -0.2% | 2.6% |
9410 | 3.6% | 4.0% |
9420 | 3.7% | 3.6% |
9431 | 3.4% | 3.4% |
9432 | 1.8% | 1.9% |
9441 | 3.0% | 2.7% |
9446 | 3.6% | 3.6% |
9461 | 2.8% | 2.8% |
9462 | 3.3% | 3.4% |
9463 | 2.7% | 0.5% |
9470 | 1.6% | 1.5% |
9521 | 3.1% | 3.3% |
9523 | 3.7% | 4.2% |
9524 | 3.7% | 4.2% |
9531 | 4.4% | 5.5% |
9532 | 3.1% | 3.6% |
Skill Level D: On-the-job training is usually provided for occupations.
Occupational Code | Job Openings (%) | Job Seekers (%) |
---|---|---|
6611 | 2.5% | 2.8% |
6621 | 1.3% | 1.2% |
6622 | 2.8% | 3.1% |
6623 | 4.1% | 4.6% |
6711 | 2.6% | 3.3% |
6720 | 2.6% | 2.8% |
6731 | 4.4% | 4.4% |
6732 | 3.1% | 3.2% |
6733 | 4.3% | 4.1% |
6740 | 3.6% | 3.6% |
7610 | 2.4% | 2.4% |
7620 | 3.3% | 3.4% |
8611 | 2.1% | 1.8% |
8612 | 2.7% | 2.8% |
8614 | 1.6% | 2.6% |
9611 | 3.5% | 4.1% |
9613 | 3.0% | 2.8% |
9614 | 2.0% | 2.2% |
9616 | 1.8% | 1.5% |
9617 | 2.8% | 2.9% |
Source: ESDC 2019 COPS Projections.
Source: ESDC 2019 COPS Projections.
Source: ESDC 2019 COPS Projections.