Canadian Occupational Projection System (COPS)
Imbalances Between Labour Demand and Supply (2022-2031)
Unemployed 2021 | 1,523,000 |
Retirement | 3,897,900 |
New Job Growth | 2,841,600 |
Death and Emigrants | 560,000 |
New Job Openings | 7,736,000 |
School lLeavers | 5,476,000 |
Immigrants | 2,365,400 |
Others | -475,800 |
New Net Job Seekers | 7,365,600 |
Unemployed 2031 | 1,152,700 |
Source: Statistics Canada (historical) and ESDC 2022 COPS Projections.
Return at position of Figure 1: Projected inflows and outflows of the labour market, 2022-2031
Source: ESDC 2022 COPS Projections.
Source: ESDC 2022 COPS Projections.
Return at position of Figure 3: Job Seekers by Skill Level, Projection 2022-2031 (in thousands)
Figure 4: Projected Job Openings and Job Seekers by Occupation over the Period 2022-2031 as Annual Average Percentage of 2021 Employment
Occupational Code | Job Openings (%) | Job Seekers (%) |
---|---|---|
1111 | 4.0% | 3.6% |
1112 | 3.2% | 4.0% |
1113 | 3.3% | 2.8% |
1114 | 4.3% | 4.0% |
1121 | 3.5% | 3.3% |
1122 | 5.9% | 5.5% |
1123 | 3.7% | 3.3% |
2110 | 3.2% | 3.0% |
2120 | 3.3% | 2.8% |
2131 | 3.9% | 4.8% |
2132 | 2.7% | 3.3% |
2133 | 3.0% | 3.3% |
2134 | 2.1% | 2.2% |
2141 | 1.5% | 1.7% |
2143 | 2.6% | 3.3% |
2146 | 4.0% | 5.0% |
2147 | 4.6% | 5.2% |
2151 | 3.0% | 3.1% |
2152 | 1.7% | 1.7% |
2161 | 3.2% | 1.9% |
2171 | 5.0% | 5.5% |
2172 | 4.3% | 4.8% |
2173 | 4.2% | 4.6% |
2174 | 3.6% | 4.1% |
2175 | 2.9% | 3.6% |
3011 | 7.8% | 7.3% |
3012 | 4.8% | 4.4% |
3111 | 6.6% | 5.3% |
3112 | 6.1% | 3.6% |
3113 | 5.6% | 4.3% |
3114 | 3.9% | 3.4% |
3120 | 4.3% | 4.1% |
3131 | 3.7% | 4.7% |
3132 | 2.4% | 2.5% |
3141 | 3.8% | 3.7% |
3142 | 4.7% | 4.6% |
3143 | 2.5% | 2.1% |
4011 | 4.7% | 4.7% |
4012 | 2.4% | 2.2% |
4021 | 6.1% | 5.7% |
4031 | 3.1% | 2.8% |
4032 | 3.4% | 3.0% |
4033 | 6.3% | 4.6% |
4110 | 3.6% | 4.6% |
4151 | 6.8% | 6.7% |
4152 | 3.3% | 3.0% |
4153 | 4.1% | 3.9% |
4154 | 4.8% | 4.0% |
4156 | 3.5% | 2.9% |
4161 | 4.4% | 2.2% |
4162 | 3.2% | 3.4% |
4164 | 4.8% | 4.5% |
4166 | 4.7% | 3.9% |
4168 | 2.9% | 2.9% |
5110 | 3.0% | 2.8% |
5121 | 4.5% | 3.7% |
5125 | 4.4% | 4.2% |
5131 | 3.2% | 2.7% |
5133 | 6.6% | 5.5% |
Occupational Code | Job Openings (%) | Job Seekers (%) |
---|---|---|
1211 | 4.6% | 3.9% |
1212 | 5.8% | 5.7% |
1213 | 4.8% | 4.1% |
1221 | 4.9% | 4.4% |
1222 | 5.4% | 4.9% |
1223 | 3.0% | 3.7% |
1224 | 4.3% | 4.1% |
1225 | 5.4% | 5.5% |
1226 | 6.1% | 6.4% |
1227 | 5.4% | 5.8% |
1241 | 3.0% | 2.5% |
1242 | 3.5% | 3.6% |
1243 | 4.5% | 4.0% |
1250 | 4.3% | 4.3% |
1311 | 5.7% | 5.2% |
1312 | 3.6% | 3.0% |
2210 | 3.1% | 3.6% |
2221 | 2.7% | 2.4% |
2222 | 1.9% | 1.8% |
2225 | 5.2% | 5.5% |
2231 | 2.4% | 2.8% |
2232 | 4.1% | 3.9% |
2233 | 4.7% | 4.7% |
2234 | 4.3% | 4.3% |
2241 | 4.6% | 4.2% |
2242 | 4.8% | 4.2% |
2243 | 3.7% | 3.8% |
2250 | 1.9% | 3.4% |
2261 | 4.1% | 4.1% |
2264 | 4.4% | 3.6% |
2270 | 5.5% | 3.6% |
2281 | 3.3% | 3.7% |
2282 | 4.1% | 4.3% |
3211 | 5.0% | 4.6% |
3213 | 3.4% | 7.5% |
3214 | 4.3% | 4.1% |
3217 | 4.0% | 4.0% |
3220 | 2.7% | 4.2% |
3231 | 4.8% | 4.6% |
3232 | 5.4% | 4.2% |
3233 | 3.9% | 3.7% |
3234 | 4.5% | 4.8% |
4211 | 4.6% | 5.0% |
4212 | 3.9% | 3.4% |
4214 | 4.7% | 4.0% |
4215 | 2.6% | 2.1% |
4216 | 5.5% | 4.8% |
4311 | 4.8% | 4.5% |
4312 | 4.5% | 3.8% |
5210 | 2.9% | 2.7% |
5221 | 3.6% | 3.0% |
5222 | 3.3% | 2.7% |
5230 | 3.8% | 3.7% |
5241 | 3.2% | 3.8% |
5242 | 4.0% | 3.4% |
5243 | 5.1% | 4.5% |
5250 | 5.4% | 4.5% |
6211 | 4.1% | 3.7% |
6221 | 4.7% | 4.3% |
6222 | 5.2% | 5.3% |
6231 | 4.5% | 5.6% |
6232 | 4.9% | 4.1% |
6235 | 3.9% | 4.2% |
6311 | 4.6% | 6.2% |
6312 | 5.9% | 5.7% |
6321 | 6.8% | 9.0% |
6322 | 4.5% | 5.8% |
6331 | 2.8% | 3.4% |
6332 | 4.0% | 3.6% |
6341 | 4.9% | 4.1% |
6342 | 2.4% | 2.5% |
7201 | 5.2% | 5.7% |
7202 | 4.5% | 4.4% |
7203 | 5.0% | 5.0% |
7204 | 4.4% | 4.4% |
7205 | 3.2% | 2.5% |
7231 | 3.0% | 2.6% |
7233 | 2.8% | 3.2% |
7237 | 2.2% | 2.1% |
7241 | 4.5% | 3.7% |
7242 | 4.3% | 3.8% |
7244 | 3.3% | 3.3% |
7246 | 3.2% | 2.7% |
7251 | 2.3% | 1.9% |
7252 | 3.2% | 3.7% |
7271 | 3.0% | 2.6% |
7281 | 2.0% | 2.3% |
7282 | 3.4% | 3.1% |
7284 | 3.4% | 2.9% |
7291 | 3.1% | 2.9% |
7292 | 4.2% | 3.9% |
7294 | 4.3% | 4.2% |
7295 | 4.1% | 3.5% |
7301 | 5.1% | 4.5% |
7302 | 4.5% | 4.6% |
7304 | 5.5% | 5.2% |
7311 | 3.8% | 3.6% |
7312 | 3.7% | 3.3% |
7313 | 3.7% | 3.8% |
7314 | 3.8% | 2.7% |
7321 | 4.2% | 3.5% |
7322 | 3.0% | 2.6% |
7330 | 4.3% | 5.6% |
7360 | 4.5% | 4.0% |
7370 | 4.2% | 4.1% |
7380 | 4.0% | 3.8% |
8211 | 4.5% | 4.6% |
8220 | 4.7% | 4.3% |
8231 | 6.0% | 5.6% |
8232 | 4.0% | 4.4% |
8241 | 5.6% | 5.7% |
8252 | 5.6% | 4.0% |
8260 | 2.8% | 3.2% |
9211 | 4.9% | 5.7% |
9213 | 4.9% | 5.0% |
9214 | 5.2% | 5.2% |
9220 | 5.0% | 4.1% |
9230 | 2.7% | 3.2% |
9240 | 3.3% | 4.2% |
Occupational Code | Job Openings (%) | Job Seekers (%) |
---|---|---|
1411 | 2.5% | 2.1% |
1414 | 2.8% | 2.3% |
1415 | 2.8% | 2.8% |
1422 | 3.0% | 3.0% |
1431 | 3.8% | 3.4% |
1432 | 5.0% | 4.9% |
1434 | 3.1% | 3.1% |
1450 | 2.2% | 2.2% |
1511 | 4.8% | 5.1% |
1512 | 4.2% | 3.8% |
1513 | 4.0% | 3.3% |
1521 | 3.5% | 3.2% |
1522 | 4.2% | 3.6% |
1525 | 4.4% | 3.7% |
3411 | 3.8% | 4.6% |
3413 | 5.5% | 4.9% |
4411 | 4.1% | 3.9% |
4412 | 5.1% | 5.0% |
4413 | 3.2% | 2.9% |
4420 | 4.6% | 4.6% |
6411 | 3.8% | 3.3% |
6421 | 2.8% | 3.2% |
6511 | 5.2% | 4.5% |
6512 | 5.2% | 4.6% |
6513 | 4.1% | 4.7% |
6523 | 7.8% | 6.9% |
6525 | 4.5% | 4.1% |
6530 | 8.2% | 6.8% |
6541 | 3.8% | 3.2% |
6551 | 2.4% | 2.0% |
6552 | 3.0% | 2.7% |
6561 | 4.0% | 3.3% |
6562 | 4.0% | 3.3% |
7441 | 3.0% | 3.1% |
7442 | 3.1% | 3.1% |
7450 | 3.5% | 2.9% |
7511 | 5.1% | 4.6% |
7512 | 6.5% | 6.1% |
7513 | 5.9% | 5.0% |
7514 | 4.6% | 4.4% |
7521 | 3.7% | 3.6% |
7522 | 4.1% | 3.9% |
7530 | 2.9% | 2.5% |
8410 | 3.1% | 3.6% |
8420 | 2.1% | 1.8% |
8431 | 2.4% | 2.0% |
8432 | 3.7% | 4.1% |
8440 | 2.1% | 2.2% |
9410 | 3.4% | 2.9% |
9420 | 4.5% | 4.0% |
9431 | 2.7% | 2.3% |
9432 | 1.6% | 1.4% |
9441 | 3.3% | 3.1% |
9446 | 3.8% | 4.0% |
9461 | 3.0% | 2.7% |
9462 | 3.0% | 2.3% |
9463 | 4.5% | 5.0% |
9470 | 2.8% | 3.1% |
9521 | 3.3% | 2.0% |
9523 | 4.5% | 4.4% |
9524 | 4.0% | 3.5% |
9531 | 4.5% | 4.0% |
9532 | 3.3% | 4.1% |
Occupational Code | Job Openings (%) | Job Seekers (%) |
---|---|---|
6611 | 2.5% | 2.1% |
6622 | 3.0% | 2.5% |
6623 | 6.2% | 5.8% |
6711 | 3.3% | 4.1% |
6720 | 5.8% | 4.8% |
6731 | 5.7% | 5.1% |
6732 | 3.6% | 3.1% |
6733 | 5.1% | 4.5% |
6740 | 4.0% | 3.4% |
7610 | 1.8% | 1.6% |
7620 | 4.1% | 4.0% |
8611 | 2.8% | 0.5% |
8612 | 5.0% | 5.8% |
8614 | 1.4% | 1.6% |
9611 | 3.9% | 5.3% |
9613 | 3.6% | 4.4% |
9614 | 1.0% | 1.2% |
9616 | 3.5% | 3.5% |
9617 | 4.1% | 3.6% |
Source: ESDC 2022 COPS Projections.
Source: ESDC 2022 COPS Projections.